Print Back
  • Adhesive backed base
  • Extra wide pull tab on adhesive base is easy to remove; reduces mounting time
  • Color: Gray
  • Material: Nylon 66 UL94V-2
  • UL File No: E53664
  • ASTM: D 4066, PA111
  • RoHS Compliant
  • Temp Range: -40 to 185F (-40 to 85C)
06 Series: Locking Adhesive Clip
04 - 06 Series - Dimensions
Unit of Measure
1 

Item #

Packaging/bag

ID

Dim. - L2

Dim. - L1

Dim. - W

Dim. - T1

Dim. - T2

04-06-5048 N/A 100 N/A .177 (4.5) inches (mm) N/A .689 (17.5) inches (mm) N/A .197 (5.0) inches (mm) N/A .472 ± .012 (12.0 ± .3) inches (mm) N/A .035 (.9) inches (mm) N/A .075 (1.9) inches (mm)
04-06-5068 N/A 100 N/A .256 (6.5) inches (mm) N/A .689 (17.5) inches (mm) N/A .276 (7.0) inches (mm) N/A .591 ± .012 (15.0 ± .3) inches (mm) N/A .035 (.9) inches (mm) N/A .091 (2.3) inches (mm)
04-06-5088 N/A 100 N/A .335 (8.5) inches (mm) N/A .689 (17.5) inches (mm) N/A .354 (9.0) inches (mm) N/A .591 ± .012 (15.0 ± .3) inches (mm) N/A .035 (.9) inches (mm) N/A .098 (2.5) inches (mm)
04-06-5108 N/A 50 N/A .394 (10.0) inches (mm) N/A .866 (22.0) inches (mm) N/A .472 (12.0) inches (mm) N/A .116 ± .012 (29.5 ± .3) inches (mm) N/A .039 (1.0) inches (mm) N/A .110 (2.8) inches (mm)
04-06-5148 N/A 50 N/A .551 (14.0) inches (mm) N/A .945 (24.0) inches (mm) N/A .512 (13.0) inches (mm) N/A .116 ± .012 (29.5 ± .3) inches (mm) N/A .047 (1.2) inches (mm) N/A .118 (3.0) inches (mm)
04-06-5188 N/A 50 N/A .709 (18.0) inches (mm) N/A 1.06 (27.0) inches (mm) N/A .551 (14.0) inches (mm) N/A .116 ± .012 (29.5 ± .3) inches (mm) N/A .047 (1.2) inches (mm) N/A .118 (3.0) inches (mm)
04-06-5258 N/A 50 N/A .984 (25.0) inches (mm) N/A 1.34 (34.0) inches (mm) N/A .689 (17.5) inches (mm) N/A .177 ± .012 (45.0 ± .3) inches (mm) N/A .059 (1.5) inches (mm) N/A .118 (3.0) inches (mm)
Unit of Measure
1