Print Back
  • Insulating sleeve for flat type pin receptacle
  • 205 series
  • UL temperature rating: 105°C
  • CSA temperature rating: 105°C
  • UL voltage: 600V
  • CSA voltage: 600V
  • CSA # Product: LR52853 & LR52854
  • Color: Transparent Blue
  • Packaging: 1000/bag
  • Material: Soft PVC
48 Series: Insulator, .187 Flat Pin
10 - 50 Series - Dimensions
Unit of Measure
1 

Item #

Dim. - I.D. 1

Dim. - I.D. 2

Dim. - L1

Dim. - L2

Dim. - L3

Dim. - L4

Dim. - W1

Dim. - W2

10-50-520 N/A .079 (2.0) inches (mm) N/A .138 (3.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .630 ± .039 (16.0 ± 1.0) inches (mm) N/A .945 (24.0) inches (mm) N/A .256 (6.5) inches (mm) N/A .118 (3.0) inches (mm)
10-50-525 N/A .098 (2.5) inches (mm) N/A .138 (3.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .630 ± .039 (16.0 ± 1.0) inches (mm) N/A .945 (24.0) inches (mm) N/A .256 (6.5) inches (mm) N/A .118 (3.0) inches (mm)
10-50-530 N/A .118 (3.0) inches (mm) N/A .158 (4.0) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .630 ± .039 (16.0 ± 1.0) inches (mm) N/A .945 (24.0) inches (mm) N/A .256 (6.5) inches (mm) N/A .118 (3.0) inches (mm)
10-50-535 N/A .138 (3.5) inches (mm) N/A .177 (4.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .630 ± .039 (16.0 ± 1.0) inches (mm) N/A .945 (24.0) inches (mm) N/A .256 (6.5) inches (mm) N/A .118 (3.0) inches (mm)
10-50-540 N/A .158 (4.0) inches (mm) N/A .197 (5.0) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .630 ± .039 (16.0 ± 1.0) inches (mm) N/A .945 (24.0) inches (mm) N/A .256 (6.5) inches (mm) N/A .118 (3.0) inches (mm)
10-50-548 N/A .189 (4.8) inches (mm) N/A .236 (6.0) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .630 ± .039 (16.0 ± 1.0) inches (mm) N/A .945 (24.0) inches (mm) N/A .256 (6.5) inches (mm) N/A .118 (3.0) inches (mm)
Unit of Measure
1