13,14,15 Series: Speed Screw Grommets
(06) Rivets
- Speed Screw Grommet/Panel Fastener
- Replaces need for (2 piece) screw and grommet
- .250-.320 Mtg Hole Ranges
- Color: Black
- Packaging: 1000/Bag
- RoHS Compliant
- Fig# 1 & 3: Fastener separates from both Panels
- Fig# 2 & 4: Fastener is retained on Panel "P"
Unit of Measure
| Items |
/Asset/06--13-14-15-Series-Speed-Screw-Grommets.png 06-13-36 13,14,15 Series: Speed Screw Grommets |
/Asset/06--13-14-15-Series-Speed-Screw-Grommets.png 06-13-79 13,14,15 Series: Speed Screw Grommets |
/Asset/06--13-14-15-Series-Speed-Screw-Grommets.png 06-15-79 13,14,15 Series: Speed Screw Grommets |
/Asset/06--13-14-15-Series-Speed-Screw-Grommets.png 06-14-36 13,14,15 Series: Speed Screw Grommets |
/Asset/06--13-14-15-Series-Speed-Screw-Grommets.png 06-14-79 13,14,15 Series: Speed Screw Grommets |
|||||
| A | N/A .248 (6.3) inches (mm) | N/A .311 (7.9) inches (mm) | N/A .311 (7.9) inches (mm) | N/A .248 (6.3) inches (mm) | N/A .311(7.9) inches (mm) | |||||
| B | N/A .362 (9.2) inches (mm) | N/A .425 (10.8) inches (mm) | N/A .425 (10.8) inches (mm) | N/A .362 (9.2) inches (mm) | N/A .425(10.8) inches (mm) | |||||
| Panel P Hole Dia | N/A .250-.256(6.35-6.5) inches (mm) | N/A .315-.322 (8-8.2) inches (mm) | N/A .315-.322 (8-8.2) inches (mm) | N/A .236-.240(6-6.1) inches (mm) | N/A .295-.303(7.5-7.7) inches (mm) | |||||
| Panel P1 Hole Dia | N/A .250-.256(6.35-6.5) inches (mm) | N/A .315-.322 (8-8.2) inches (mm) | N/A .315-.322 (8-8.2) inches (mm) | N/A .250-.256(6.35-6.5) inches (mm) | N/A .315-.319(8-8.1) inches (mm) | |||||
| T(Panel "P" Thickness) | N/A .004 Min - .079 Max(.1-2) inches (mm) | N/A .004 Min - .079 Max(.1-2) inches (mm) | N/A .004 Min - .079 Max(.1-2) inches (mm) | N/A .063 (1.6) inches (mm) | N/A .063 (1.6) inches (mm) | |||||
| T1 (Total Thickness) | N/A .079-.165(2-4.2) | |||||||||
| Fig No. | N/A 1 | N/A 3 | N/A 1 | N/A 2 | N/A 2 | |||||
|
|
||||||||||

