1 2
| Item # | Color | Packaging/bag | Closed Dia. - ID | Dim. - L1 | Request Quote/Sample |
|---|---|---|---|---|---|
| 04-05-20-N | N/A Natural | N/A 1000 | N/A .125 ± .020 (3.2) inches (mm) | N/A .315 (8) inches (mm) | Request Quote/Sample |
| 04-05-30-N | N/A Natural | N/A 1000 | N/A .187 ± .020 (4.8) inches (mm) | N/A .425 (10.8) inches (mm) | Request Quote/Sample |
| 04-05-40-N | N/A Natural | N/A 1000 | N/A .250 ± .020 (6.4) inches (mm) | N/A .410 (10.4) inches (mm) | Request Quote/Sample |
| 04-05-50-N | N/A Natural | N/A 1000 | N/A .312 ± .020 (7.9) inches (mm) | N/A .500 (12.7) inches (mm) | Request Quote/Sample |
| 04-05-60-N | N/A Natural | N/A 1000 | N/A .375 ± .020 (9.5) inches (mm) | N/A .530 (13.5) inches (mm) | Request Quote/Sample |
| 04-05-70-N | N/A Natural | N/A 1000 | N/A .437 ± .020 (11.1) inches (mm) | N/A .560 (14.2) inches (mm) | Request Quote/Sample |
| 04-05-80-N | N/A Natural | N/A 1000 | N/A .500 ± .020 (12.7) inches (mm) | N/A .595 (15.1) inches (mm) | Request Quote/Sample |
| 04-05-90-N | N/A Natural | N/A 1000 | N/A .562 ± .020 (14.3) inches (mm) | N/A .606 (15.4) inches (mm) | Request Quote/Sample |
| 04-05-100-N | N/A Natural | N/A 1000 | N/A .625 ± .020 (15.9) inches (mm) | N/A .655 (16.6) inches (mm) | Request Quote/Sample |
| 04-05-110-N | N/A Natural | N/A 1000 | N/A .687 ± .020 (17.4) inches (mm) | N/A .755 (19.2) inches (mm) | Request Quote/Sample |
| 04-05-120-N | N/A Natural | N/A 1000 | N/A .750 ± .020 (19.1) inches (mm) | N/A .780 (19.8) inches (mm) | Request Quote/Sample |
| 04-05-130-N | N/A Natural | N/A 1000 | N/A .812 ± .020 (20.6) inches (mm) | N/A .815 (20.7) inches (mm) | Request Quote/Sample |
| 04-05-140-N | N/A Natural | N/A 1000 | N/A .875 ± .020 (22.2) inches (mm) | N/A .845 (21.5) inches (mm) | Request Quote/Sample |
| 04-05-160-N | N/A Natural | N/A 1000 | N/A 1.00 ± .020 (25.4) inches (mm) | N/A .910 (23.1) inches (mm) | Request Quote/Sample |
| 04-05-180-N | N/A Natural | N/A 500 | N/A 1.13 ± .020 (28.6) inches (mm) | N/A .970 (24.6) inches (mm) | Request Quote/Sample |
| 04-05-190-N | N/A Natural | N/A 500 | N/A 1.19 ± .020 (30.1) inches (mm) | N/A 1.00 (25.4) inches (mm) | Request Quote/Sample |
| 04-05-200-N | N/A Natural | N/A 500 | N/A 1.25 ± .020 (31.8) inches (mm) | N/A 1.06 (26.9) inches (mm) | Request Quote/Sample |
| 04-05-220-N | N/A Natural | N/A 500 | N/A 1.38 ± .020 (34.9) inches (mm) | N/A 1.125 (28.6) inches (mm) | Request Quote/Sample |
| 04-05-240-N | N/A Natural | N/A 500 | N/A 1.50 ± .020 (38.1) inches (mm) | N/A 1.19 (30.2) inches (mm) | Request Quote/Sample |
| 04-05-20-BK | N/A Black | N/A 1000 | N/A .125 ± .020 (3.2) inches (mm) | N/A .315 (8) inches (mm) | Request Quote/Sample |
| 04-05-30-BK | N/A Black | N/A 1000 | N/A .187 ± .020 (4.8) inches (mm) | N/A .425 (10.8) inches (mm) | Request Quote/Sample |
| 04-05-40-BK | N/A Black | N/A 1000 | N/A .250 ± .020 (6.4) inches (mm) | N/A .410 (10.4) inches (mm) | Request Quote/Sample |
| 04-05-50-BK | N/A Black | N/A 1000 | N/A .312 ± .020 (7.9) inches (mm) | N/A .500 (12.7) inches (mm) | Request Quote/Sample |
| 04-05-60-BK | N/A Black | N/A 1000 | N/A .375 ± .020 (9.5) inches (mm) | N/A .530 (13.5) inches (mm) | Request Quote/Sample |
| 04-05-70-BK | N/A Black | N/A 1000 | N/A .437 ± .020 (11.1) inches (mm) | N/A .560 (14.2) inches (mm) | Request Quote/Sample |
